Czech Republic: Climate informations
| Climate - Prague | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate (Monthly Averages) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Temperature (day) ° C | 1 | 3 | 9 | 14 | 19 | 23 | 25 | 24 | 21 | 13 | 7 | 2 |
| Temperature (night) ° C | -4 | -3 | 0 | 4 | 9 | 12 | 14 | 14 | 10 | 6 | 2 | -2 |
| Sunshine hours/day | 2 | 3 | 4 | 6 | 8 | 8 | 8 | 8 | 6 | 4 | 1 | 1 |
| Days with rain | 6 | 5 | 6 | 8 | 9 | 9 | 9 | 9 | 7 | 7 | 6 | 7 |

